| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28060 | | Mayer | | | | Elsbet | | | | Heilbrun | | Obituary | | 08-Nov-1948 | | Heidelberg | | 12 November 1948 | | | | | | | | | | j14a46 | |
| 28061 | | Mayer | | | | Else | | | | | | Birthday | | | | Koeslin | | 2 June 1950 | | | | | | | | | | j16a22 | |
| 28062 | | Mayer | | | | Else | | | | Wolff | | Birthday | | 01 Jun 1981 | | Kreuznach/Ingelheim | | 15 May 1981 | | | | | | | | | | | |
| 28063 | | Mayer | | | | Else E. | | | | Frank | | Obituary | | 03-Apr-1960 | | Frankenthal/Pfalz | | 15 April 1960 | | | | | | | | | | | |
| 28064 | | Mayer | | | | Elsie | | | | Rindsberg | | Obituary | | | | Nuernberg | | 22 June 1990 | | | | | | | | | | | |
records 28060 to 28064 out of 47611
Previous 5 entries Next 5 entries