| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28190 | | Mayer | | | | Justus | | | | | | Obituary | | 11-Sep-1960 | | | | 16 September 1960 | | | | | | | | | | | |
| 28191 | | Mayer | | | | Kaethe | | | | Gunzenhauser | | Birthday | | 04 Jun 1976 | | Ebersheim bei Mainz | | 4 June 1976 | | | | | | | | | | | |
| 28192 | | MAYER | | | | Karl | | | | | | Birthday | | | | Heidelberg | | 9 April 1948 | | | | | | | | | | j14a15 | |
| 28193 | | MAYER | | | | Karl | | | | | | Birthday | | 15-May-1948 | | Heidelberg-/Rohrbach | | 9 April 1948 | | | | | | | | | | j14a15 | |
| 28194 | | Mayer | | | | Karl | | | | | | Obituary | | 10-Mar-1960 | | Wiesbaden | | 25 March 1960 | | | | | | | | | | | |
records 28190 to 28194 out of 47611
Previous 5 entries Next 5 entries