| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28195 | | Mayer | | | | Karl | | Recha | | | | Anniversary | | 30-Nov-1977 | | Ober-Olm bei Mainz | | 25 November 1977 | | | | | | | | | | | |
| 28196 | | Mayer | | | | Kathy | | | | Daube | | Obituary | | 25-Jul-1990 | | Worms A/R | | 17 August 1990 | | | | | | | | | | | |
| 28197 | | Mayer | | | | Kathy | | | | Daube | | Obituary | | 25-Jul-1990 | | Worms A/R | | 17 August 1990 | | | | | | | | | | | |
| 28198 | | Mayer | | | | Kay (Katinka) | | | | Lilienfeld | | Obituary | | 3-Jan-1988 | | "Rueckingen, Hessen" | | 25 March 1988 | | | | | | | | | | | |
| 28199 | | Mayer | | | | Kurt | | Lily | | Levy | | Engagement | | Feb-1948 | | | | 12 March 1948 | | | | | | | | | | j14a11 | |
records 28195 to 28199 out of 47611
Previous 5 entries Next 5 entries