| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28255 | | MAYER | | | | MORITZ | | | | | | Birthday | | | | FRANKFURT/MAIN | | 23 November 1951 | | | | | | | | | | | |
| 28256 | | MAYER | | | | Moritz | | Gutha Katherina | | REINHEIMER | | Obituary | | | | Harxheim-Mainz | | 1-Feb-1946 | | | | | | | | | | 1946a5 | |
| 28257 | | Mayer | | | | Moritz | | | | | | Obituary | | 24-Jun-1960 | | | | 8 July 1960 | | | | | | | | | | | |
| 28258 | | MAYER | | | | Morris | | Alice | | SIMON | | Anniversary | | 10-Apr-1948 | | Bingen | | 9 April 1948 | | | | | | | | | | j14a15 | |
| 28259 | | MAYER | | | | MORRIS | | | | | | Birthday | | | | BINGEN | | 14 December 1951 | | | | | | | | | | | |
records 28255 to 28259 out of 47611
Previous 5 entries Next 5 entries