| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28265 | | Mayer | | | | Morris Fritz | | | | | | Thank You | | 22-Dec-1977 | | Marxheim | | 13 January 1978 | | | | | | | | | | | |
| 28266 | | Mayer | | | | Myer | | | | | | Birthday | | 01-NOV-1947 | | "Neunkirchen, Saar" | | 31 October 1947 | | | | | | | | | | j13a44 | |
| 28267 | | MAYER | | | | NANNY | | | | FLEISHMANN | | Obituary | | | | WÜRZBURG | | 20-Apr-1945 | | | | | | | | | | j11a16 | |
| 28268 | | Mayer | | | | Nathan | | | | | | Birthday | | 09-May-1948 | | Meyen | | 14 May 1948 | | | | | | | | | | j14a20 | |
| 28269 | | Mayer | | | | Netta | | | | | | Birthday | | 27-Feb-1974 | | Bollendorf-Wiesbaden | | 15 February 1974 | | | | | | | | | | | |
records 28265 to 28269 out of 47611
Previous 5 entries Next 5 entries