| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28285 | | Mayer | | | | Paul | | | | | | Obituary | | 14 Jun 1976 | | Mannheim | | 18 June 1976 | | | | | | | | | | | |
| 28286 | | Mayer | | | | Paul | | | | | | Obituary | | | | Worms | | 23 September 1977 | | | | | | | | | | | |
| 28287 | | Mayer | | | | Paul | | | | | | Obituary | | no data | | Worms | | 23 September 1977 | | | | | | | | | | | |
| 28288 | | Mayer | | | | Paul | | | | | | Birthday | | | | | | 20 August 1982 | | | | | | | | | | | |
| 28289 | | Mayer | | | | Paul & Margarete (Margo) | | | | Koch | | Anniversary | | | | | | 20 August 1982 | | | | | | | | | | | |
records 28285 to 28289 out of 47611
Previous 5 entries Next 5 entries