| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28295 | | MAYER | | | | PAULINE | | | | LEVINGER | | Obituary | | 09-May-1945 | | | | 18-May-1945 | | | | | | | | | | j11a20 | |
| 28296 | | MAYER | | | | Regine | | | | ETTLIINGER | | Obituary | | | | Wuerzburg | | 26 January 1945 | | | | | | | | | | j11a4 | |
| 28297 | | MAYER | | | | Richard | | | | | | Bar Mitzvah | | 3-Jan-1948 | | | | 26 December 1947 | | | | | | | | | | j13a52 | |
| 28298 | | Mayer | | | | Richard | | | | | | Obituary | | 14-May-1975 | | Boechingen bei Landau | | 23 May 1975 | | | | | | | | | | | |
| 28299 | | Mayer | | | | Richard M. | | | | | | Birthday | | No data-1977 | | Heilbronn | | 30 September 1977 | | | | | | | | | | | |
records 28295 to 28299 out of 47611
Previous 5 entries Next 5 entries