| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28340 | | Mayerfeld | | | | Ella | | | | Mayerfeld | | Obituary | | 25-Sep-1983 | | Grumstadt | | 4 November 1983 | | | | | | | | | | | |
| 28341 | | MAYERFELD | | | | Ernest | | | | | | Bar Mitzvah | | 27-Apr-1946 | | "Worms, Rhein" | | 26-Apr-1946 | | | | | | | | | | 1946a17 | |
| 28342 | | MAYERFELD | | | | Ernest | | | | | | Bar Mitzvah | | | | | | 17-May-1946 | | | | | | | | | | 1946a20 | |
| 28343 | | MAYERFELD | | | | GABRIEL JOSEF | | | | | | Birth | | 15-Dec-1945 | | | | 28-Dec-1945 | | | | | | | | | | j11a52 | |
| 28344 | | Mayerfeld | | | | Henry | | | | | | Bar Mitzvah | | 25-Dec-1948 | | "Worms, Rhein" | | 24 December 1948 | | | | | | | | | | j14a52 | |
records 28340 to 28344 out of 47611
Previous 5 entries Next 5 entries