| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28345 | | MAYERFELD | | | | K. | | | | SCHOTT | | Birthday | | 04-May-1945 | | HESSEN | | 04-May-1945 | | | | | | | | | | j11a18 | |
| 28346 | | Mayerfeld | | | | Kaetchen | | | | | | Birthday | | 4 May 1950 | | Crumstadt | | 28 April 1950 | | | | | | | | | | j16a17 | |
| 28347 | | Mayerfeld | | | | Kaetchen | | | | | | Thank You | | | | | | 2 June 1950 | | | | | | | | | | j16a22 | |
| 28348 | | MAYERFELD | | | | KÄTCHEN | | | | SCHOTT | | Birthday | | | | GRUMSTADT (HESSEN) | | 01-Jun-1945 | | | | | | | | | | j11a22 | |
| 28349 | | Mayerfeld | | | | Martin | | | | | | Bar Mitzvah | | 30-Mar-1946 | | Crumstadt | | 22-Mar-1946 | | | | | | | | | | 1946a12 | |
records 28345 to 28349 out of 47611
Previous 5 entries Next 5 entries