| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28350 | | MAYERFELD | | | | MAX | | | | | | Obituary | | 06-May-1945 | | TROEBLITZ | | 16-Nov-1945 | | | | | | | | | | j11a46 | |
| 28351 | | Mayerfeld | | | | Ros | | | | | | Birthday | | | | Worms a.Rh. | | 23 April 1948 | | | | | | | | | | j14a17 | |
| 28352 | | MAYERFELD | | | | Ros. | | | | SIMON | | Birthday | | 10-Apr-1948 | | Worms | | 9 April 1948 | | | | | | | | | | j14a15 | |
| 28353 | | Mayerfeld | | | | Sali | | | | | | Birthday | | 28-Mar-1974 | | Cannstatt | | 22 March 1974 | | | | | | | | | | | |
| 28354 | | Mayerfeld | | | | Sali | | | | | | Birthday | | 28-Mar-1974 | | Cannstatt | | 22 March 1974 | | | | | | | | | | | |
records 28350 to 28354 out of 47611
Previous 5 entries Next 5 entries