| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28365 | | Mayer-Wolf | | | | Erna | | | | Wolf | | Obituary | | 24-May-1960 | | | | 3 June 1960 | | | | | | | | | | | |
| 28366 | | MAYIC ? | | | | Sidney | | Eva | | NETHEIM | | Marriage | | 10-Jul-1949 | | Osnabrueck | | 22 July 1949 | | | | | | | | | | j15a29 | |
| 28367 | | MAYMAN | | | | Max M. | | | | | | Obituary | | 3-Jan-1947 | | Koeln/Rhein | | 10 January 1947 | | | | | | | | | | j13a2 | |
| 28368 | | MAYOR | | | | KARL | | | | | | Birthday | | | | MANNHEIM | | 23 November 1951 | | | | | | | | | | | |
| 28369 | | Mayro | | | | Jaqueline | | | | | | Birth | | 02-Apr-1948 | | Mannheim | | 23 April 1948 | | | | | | | | | | j14a17 | |
records 28365 to 28369 out of 47611
Previous 5 entries Next 5 entries