| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28420 | | Meier | | | | Manfred | | Gretel | | Goldschmidt | | Engagement | | Jun 1947 | | | | 4 July 1947 | | | | | | | | | | j13a27 | |
| 28421 | | Meier | | | | Otto | | | | | | Obituary | | 04-Dec-1948 | | Munich | | 10 December 1948 | | | | | | | | | | j14a50 | |
| 28422 | | Meier | | | | Robert | | Colette | | Caron | | Marriage | | 16-Aug-1948 | | | | 20 August 1948 | | | | | | | | | | j14a34 | |
| 28423 | | MEIER | | | | ROSA | | | | FULD | | Birthday | | | | | | 7 September 1951 | | | | | | | | | | | |
| 28424 | | MEIER | | | | Rosa | | | | LILIENSTEIN | | Obituary | | 23-Jan-1945 | | | | 2 February 1945 | | | | | | | | | | j11a5 | |
records 28420 to 28424 out of 47611
Previous 5 entries Next 5 entries