| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28500 | | Melzer | | | | Moses | | | | | | Obituary | | 29-Jun-1974 | | Berlin | | 5 July 1974 | | | | | | | | | | | |
| 28501 | | Melzer-Moser | | | | Dr. Hanna | | | | | | Obituary | | 13-Dec-1986 | | | | 19 December 1986 | | | | | | | | | | | |
| 28502 | | Memelsdorf | | | | Siegfried | | | | | | Obituary | | 21-Apr-1979 | | | | 4 May 1979 | | | | | | | | | | | |
| 28503 | | MEMISOHN | | | | MAX | | | | | | Birthday | | | | SHANGHAI | | 20 April 1951 | | | | | | | | | | | |
| 28504 | | Memlsdorf | | | | Siegfried | | | | | | Birth | | 15-Apr-1977 | | Berlin | | 1 April 1977 | | | | | | | | | | | |
records 28500 to 28504 out of 47611
Previous 5 entries Next 5 entries