| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28510 | | MENDEL | | | | ALBERT | | DOROTHEA | | ARONSTEIN | | Obituary | | 25-Apr-1905 | | KOELN & THERESIENSTADT | | 14-Dec-1945 | | | | | | | | | | j11a50 | |
| 28511 | | MENDEL | | | | ALFRED | | | | | | Obituary | | 24-Dec-1945 | | | | 28-Dec-1945 | | | | | | | | | | j11a52 | |
| 28512 | | Mendel | | | | Allen | | | | | | Birth | | 26-Nov-1948 | | Wittlich Aisfeld | | 3 December 1948 | | | | | | | | | | j14a49 | |
| 28513 | | Mendel | | | | Arthur | | | | | | Birthday | | 11-Jan-1975 | | Krefeld | | 3 January 1975 | | | | | | | | | | | |
| 28514 | | Mendel | | | | Arthur | | | | | | Birthday | | 12-Jul-1977 | | Niederweisen/Rheinh. | | 15 July 1977 | | | | | | | | | | | |
records 28510 to 28514 out of 47611
Previous 5 entries Next 5 entries