| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28580 | | MENDELSOHN | | | | Ernst | | Alice | | MEYERHARDT | | Obituary | | 1-Mar-1943 | | Polen | | 19-Jul-1946 | | | | | | | | | | 1946a29 | |
| 28581 | | Mendelsohn | | | | Eugen | | | | | | Obituary | | | | "Elbing, Shanghai" | | 7 July 1950 | | | | | | | | | | j16a27 | |
| 28582 | | MENDELSOHN | | | | Eva | | | | | | Obituary | | 1-Mar-1943 | | Polen | | 19-Jul-1946 | | | | | | | | | | 1946a29 | |
| 28583 | | Mendelsohn | | | | Eva | | | | Kirschner | | Obituary | | 19-Aug-1993 | | | | 24 September 1993 | | | | | | | | | | | |
| 28584 | | Mendelsohn | | | | Flora | | | | Vogel | | Obituary | | 12 Sep 1986 | | Woellstein-Saulheim | | 9 October 1986 | | | | | | | | | | | |
records 28580 to 28584 out of 47611
Previous 5 entries Next 5 entries