| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28610 | | MENDELSSOHN-DORN | | | | Minna | | | | | | Obituary | | 6-Jul-1949 | | | | 15 July 1949 | | | | | | | | | | j15a28 | |
| 28611 | | MENDERS | | | | ERICH; EDITH | | | | LEHMANN | | Anniversary | | | | NIENBURG/SAALE | | 16 March 1951 | | | | | | | | | | | |
| 28612 | | Menders (Hausen) | | | | Eric | | | | | | Obituary | | 24-Jan-1974 | | Wuppertal-Elberfeld | | 8 February 1974 | | | | | | | | | | | |
| 28613 | | Menders (Hausen) | | | | Eric | | | | | | Obituary | | 24-Jan-1974 | | Wuppertal-Elberfeld | | 8 February 1974 | | | | | | | | | | | |
| 28614 | | MENDERSHAUSEN | | | | BERTHA | | | | STERN | | Obituary | | 01-Sep-1942 | | W.-ELBERFELD & AUSCHWITZ | | 11-Jan-1946 | | | | | | | | | | 1946a2 | |
records 28610 to 28614 out of 47611
Previous 5 entries Next 5 entries