| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28650 | | MERZBACH | | | | "RICHARD, DR." | | GERTRUD | | ALEXANDER | | Obituary | | 23-Aug-1945 | | FRANKFURT/M. | | 07-Sep-1945 | | | | | | | | | | j11a36 | |
| 28651 | | MERZEL | | | | Haskell | | Louise | | RAPHAEL | | Marriage | | 21-Jun-1949 | | | | 17 June 1949 | | | | | | | | | | j15a24 | |
| 28652 | | MESERITZ | | | | George | | Anna | | SCHLOMICK | | Anniversary | | 1-Jun-1949 | | Berlin | | 3 June 1949 | | | | | | | | | | j15a22 | |
| 28653 | | MESERITZER | | | | HENNI | | | | KAISER | | Obituary | | | | BERLIN | | 16 March 1951 | | | | | | | | | | | |
| 28654 | | Mesheim | | | | David | | Doris | | Blankenstin | | Obituary | | 1-Jan-1904 | | Düsseldorf | | 5-Jul-1946 | | | | | | | | | | 1946a27 | |
records 28650 to 28654 out of 47611
Previous 5 entries Next 5 entries