| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28675 | | METH | | | | Carl | | | | | | Obituary | | 22-Sep-1948 | | Dresden | | 1 October 1948 | | | | | | | | | | j14a40 | |
| 28676 | | Meth | | | | Fanny | | | | | | Birthday | | 18 Aug 1976 | | "Nuernberg, Berlin" | | 27 August 1976 | | | | | | | | | | | |
| 28677 | | Meth | | Dr. jur. | | Friedrich | | Leonie | | | | Anniversary | | 18 Aug 1947 | | | | 4 July 1947 | | | | | | | | | | j13a27 | |
| 28678 | | METHNER | | | | ERNA | | | | KOH | | Obituary | | 30-Jun-1945 | | "WOLLSTEIN, BERLIN" | | 17-Aug-1945 | | | | | | | | | | j11a33 | |
| 28679 | | Methner | | | | Harry W. | | Ruth | | Heumann | | Engagement | | 26-Oct-1948 | | Berlin & Mainz | | 29 October 1948 | | | | | | | | | | j14a44 | |
records 28675 to 28679 out of 47611
Previous 5 entries Next 5 entries