| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28705 | | Metzger | | | | Ernst | | | | | | Obituary | | 22 Dec 1985 | | Mainz | | 17 January 1986 | | | | | | | | | | | |
| 28706 | | METZGER | | | | Eugene | | Lina | | KAUFMAN | | Anniversary | | 29-Jul-1947 | | Heilbronn/N. | | 1 August 1947 | | | | | | | | | | j13a31 | |
| 28707 | | METZGER | | | | EUGENE | | | | | | Birthday | | | | HEILBRONN/NECKAR | | 19 October 1951 | | | | | | | | | | | |
| 28708 | | Metzger | | | | Frieda | | | | Sobernheim | | Birthday | | 18-Aug-1980 | | Wiesbaden | | 15 August 1980 | | | | | | | | | | | |
| 28709 | | Metzger | | | | Frieda | | | | Sobernheim | | Obituary | | 25 Mar 1986 | | Wiesbaden | | 11 April 1986 | | | | | | | | | | | |
records 28705 to 28709 out of 47611
Previous 5 entries Next 5 entries