| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28835 | | MEYER | | | | ERNESTO | | MINNIE | | RENNER-TUGENDHAT | | Marriage | | 15-Jun-1945 | | | | 13-Jul-1945 | | | | | | | | | | j11a28 | |
| 28836 | | Meyer | | | | Ernst | | | | | | Arrival | | | | | | 5 March 1948 | | | | | | | | | | j14a10 | |
| 28837 | | Meyer | | | | Ernst | | Irma | | | | Arrival | | | | Hamburg | | 16 July 1948 | | | | | | | | | | j14a29 | |
| 28838 | | MEYER | | | | ERNST D. | | | | | | Obituary | | 26-Dec-1945 | | BERLIN | | 04-Jan-1946 | | | | | | | | | | 1946a1 | |
| 28839 | | MEYER | | | | ERNST J. | | | | | | Obituary | | 03-Jun-1945 | | KOBLENZ/RHEIN | | 08-Jun-1945 | | | | | | | | | | j11a23 | |
records 28835 to 28839 out of 47611
Previous 5 entries Next 5 entries