| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29030 | | Meyer | | | | "Nathan, Dr." | | | | | | Birthday | | 16 Aug 1976 | | "Regensburg, Hamburg" | | 13 August 1976 | | | | | | | | | | | |
| 29031 | | Meyer | | | | Olga | | | | Melchior | | Obituary | | 7-May-1989 | | | | 26 May 1989 | | | | | | | | | | | |
| 29032 | | MEYER | | | | OTTO | | EVA | | HIRSCHFELD | | Anniversary | | 14-Nov-1945 | | GHSTROW I. MECKLBG. | | 05-Oct-1945 | | | | | | | | | | j11a40 | |
| 29033 | | MEYER | | | | OTTO | | | | | | Obituary | | | | BREMEN | | 13 April 1951 | | | | | | | | | | | |
| 29034 | | MEYER | | | | OTTO M. | | ILSE | | POHLY | | Marriage | | 25-Aug-1945 | | BREMEN & WOLFENBHTTEL | | 31-Aug-1945 | | | | | | | | | | j11a35 | |
records 29030 to 29034 out of 47611
Previous 5 entries Next 5 entries