| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29190 | | Meyer-Stern | | | | Alice | | | | | | Obituary | | 15 Apr 1976 | | | | 30 April 1976 | | | | | | | | | | | |
| 29191 | | Mezer | | | | Roa | | | | Kuttner | | Birthday | | 27 Aug 1981 | | Berlin | | 21 August 1981 | | | | | | | | | | | |
| 29192 | | MEZGER | | | | EMMA | | | | BERG | | Obituary | | 05-Jan-1946 | | CRAILSHEIM | | 11-Jan-1946 | | | | | | | | | | 1946a2 | |
| 29193 | | Michael | | | | Fritz | | Minni ????? | | Zachariass | | Anniversary | | | | Berlin | | 27 June 1947 | | | | | | | | | | j13a26 | |
| 29194 | | MICHAEL | | | | Gaston | | | | | | Obituary | | 9-Jul-1947 | | Offenbach/M. | | 25 July 1947 | | | | | | | | | | j13a30 | |
records 29190 to 29194 out of 47611
Previous 5 entries Next 5 entries