| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29195 | | Michael | | | | Jakob | | | | | | Obituary | | 7-Sep-1979 | | | | 14 September 1979 | | | | | | | | | | | |
| 29196 | | MICHAEL | | | | "OTTO, DR." | | | | | | Obituary | | Summer 1944 | | LEIPZIG & THERESIENSTADT | | 15-Jun-1945 | | | | | | | | | | j11a24 | |
| 29197 | | Michael | | | | Robert | | Eli | | | | Birth | | 26-Jun-1948 | | | | 2 July 1948 | | | | | | | | | | j14a27 | |
| 29198 | | Michael | | | | Rosi | | | | | | Obituary | | 01-Aug-1983 | | | | 5 August 1983 | | | | | | | | | | | |
| 29199 | | Michaelis | | | | Arthur/Polly | | | | Reinhold | | Anniversary | | 17-Jul-1974 | | Bleicherode/Harz | | 19 July 1974 | | | | | | | | | | | |
records 29195 to 29199 out of 47611
Previous 5 entries Next 5 entries