| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29200 | | MICHAELIS | | | | Carl | | | | | | Obituary | | 25-Oct-1949 | | Hamburg | | 4 November 1949 | | | | | | | | | | j15a44 | |
| 29201 | | Michaelis | | | | Elizabeth | | | | | | Birth | | 24-Jan-1977 | | Berlin | | 28 January 1977 | | | | | | | | | | | |
| 29202 | | Michaelis | | | | Elizabeth | | | | Lusert | | Obituary | | 4-Feb-1977 | | Berlin | | 25 February 1977 | | | | | | | | | | | |
| 29203 | | Michaelis | | | | Eva | | | | Stern | | Birthday | | | | Berlin | | 2 March 1990 | | | | | | | | | | | |
| 29204 | | Michaelis | | | | Eva | | | | Klein | | Obituary | | 17 Apr 1986 | | Berlin | | 25 April 1986 | | | | | | | | | | | |
records 29200 to 29204 out of 47611
Previous 5 entries Next 5 entries