| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29230 | | MICHALSKI | | | | KURT | | RUTH DINA | | KALLMANN | | Marriage | | | | | | 14-Sep-1945 | | | | | | | | | | j11a37 | |
| 29231 | | Michalski | | | | Laura | | | | | | Obituary | | 25-Apr-1948 | | | | 30 April 1948 | | | | | | | | | | j14a18 | |
| 29232 | | Michaud | | | | Erna | | | | Frankenstein | | Birthday | | 04 Nov 1976 | | | | 15 October 1976 | | | | | | | | | | | |
| 29233 | | Michel | | | | Arthur | | | | | | Obituary | | 17-Jul-1978 | | "Seibersbach, Hunsrueck" | | 28 July 1978 | | | | | | | | | | | |
| 29234 | | Michel | | | | Auguste | | | | Marcus | | Obituary | | 09-Mar-1948 | | Bremen | | 19 March 1948 | | | | | | | | | | j14a12 | |
records 29230 to 29234 out of 47611
Previous 5 entries Next 5 entries