| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29240 | | MICHEL | | | | Caecilie | | | | SCHWARZ | | Obituary | | 19-Dec-1944 | | Hamburg & Posen | | 5 January 1945 | | | | | | | | | | j11a1 | |
| 29241 | | Michel | | | | Claire | | | | Strauss | | Obituary | | 30/10/1991 | | "Aufsess, Bayreuth" | | 25 October 1991 | | | | | | | | | | | |
| 29242 | | MICHEL | | | | DANIEL | | | | | | Obituary | | 23-Jun-1945 | | MERXHEIM A. NAHE | | 29-Jun-1945 | | | | | | | | | | j11a26 | |
| 29243 | | MICHEL | | | | Erwin | | Camille | | LEVY | | Marriage | | 28-Mar-1948 | | Niederaltdorf/Saar | | 26 March 1948 | | | | | | | | | | j14a13 | |
| 29244 | | Michel | | | | Eugene | | | | | | Birthday | | 28-Mar-1976 | | Mandel bei Kreuznach | | 2 April 1976 | | | | | | | | | | | |
records 29240 to 29244 out of 47611
Previous 5 entries Next 5 entries