| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29300 | | MICHEL | | | | THEODOR | | | | | | Obituary | | 05-May-1945 | | HEPPENHEIM | | 11-May-1945 | | | | | | | | | | j11a19 | |
| 29301 | | Michel | | | | Tillie | | | | Thalheimer | | Thank You | | 14-Jan-1978 | | Frankfurt a.M. | | 20 January 1978 | | | | | | | | | | | |
| 29302 | | Michel | | | | Wilhelm | | | | | | Birthday | | 27-Jun-1948 | | Bad Kreuznach | | 23 July 1948 | | | | | | | | | | j14a30 | |
| 29303 | | Michel | | | | Wilhelm | | | | | | Birthday | | 23-Jul-1948 | | Bad Kreuznach | | 23 July 1948 | | | | | | | | | | j14a30 | |
| 29304 | | MICHEL | | | | WILHELM | | | | | | Birthday | | | | BAD KREUZNACH | | 20 July 1951 | | | | | | | | | | | |
records 29300 to 29304 out of 47611
Previous 5 entries Next 5 entries