| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29355 | | MILCH | | | | BERTHA | | | | POLLACK | | Obituary | | 00-OOO-1942 | | | | 10-Aug-1945 | | | | | | | | | | j11a32 | |
| 29356 | | Mildenberg | | | | Bertha | | | | Plaut | | Obituary | | 28 Aug 1981 | | Voehl am Edersee | | 4 September 1981 | | | | | | | | | | | |
| 29357 | | MILDENBERG | | | | Hermann | | Minna | | STIEFEL | | Anniversary | | 8-Mar-1947 | | Voehl/Edersee | | 7 March 1947 | | | | | | | | | | j13a10 | |
| 29358 | | MILDENBERG | | | | Hermann | | | | | | Anniversary | | | | | | 21 March 1947 | | | | | | | | | | j13a12 | |
| 29359 | | Mildenberg | | | | Julius | | | | | | Birthday | | 12-Jun-1948 | | Schwerte | | 2 July 1948 | | | | | | | | | | j14a27 | |
records 29355 to 29359 out of 47611
Previous 5 entries Next 5 entries