| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29375 | | Militzer | | | | Martha | | | | Moses | | Obituary | | 24-Aug-1992 | | Geisa-Rhoen | | 11 September 1992 | | | | | | | | | | | |
| 29376 | | Millakowsky | | | | Hermann | | | | | | Obituary | | 12-Feb-1987 | | | | 27 March 1987 | | | | | | | | | | | |
| 29377 | | Miller | | | | Bruno | | | | | | Obituary | | 11-Jan-1960 | | Berlin | | 22 January 1960 | | | | | | | | | | | |
| 29378 | | MILLER | | WINDMgLLER | | Elsie | | | | KRAEMER | | Obituary | | 21-Oct-1949 | | Berlin | | 4 November 1949 | | | | | | | | | | j15a44 | |
| 29379 | | MILLER | | | | FRANKLIN HENRY | | | | | | Birth | | 29-Aug-1945 | | MECHERNICH-EUSKIRCHEN | | 14-Sep-1945 | | | | | | | | | | j11a37 | |
records 29375 to 29379 out of 47611
Previous 5 entries Next 5 entries