| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29390 | | Millet | | | | Ignatz | | | | | | Obituary | | 20-Dec-1976 | | Vienna | | 7 January 1977 | | | | | | | | | | | |
| 29391 | | Millet | | | | Josephine | | | | Bergoffen | | Obituary | | 26-Jul-1974 | | Wien | | 9 August 1974 | | | | | | | | | | | |
| 29392 | | Millet | | | | Margot | | | | | | Obituary | | 17-Nov-1983 | | Cologne | | 2 December 1983 | | | | | | | | | | | |
| 29393 | | MILLET | | | | Martin | | Margot | | FRANK | | Marriage | | 1-Mar-1947 | | "Koeln, Berlin" | | 7 March 1947 | | | | | | | | | | j13a10 | |
| 29394 | | Millett | | | | Leslie | | Michael | | | | Birth | | 23-Oct-1948 | | Mannheim & Hamburg | | 5 November 1948 | | | | | | | | | | j14a45 | |
records 29390 to 29394 out of 47611
Previous 5 entries Next 5 entries