| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29395 | | MILLETT | | | | Marian Bernice | | | | | | Birth | | 14-Jan-1945 | | Mannheim & Hamburg | | 26 January 1945 | | | | | | | | | | j11a4 | |
| 29396 | | Millhauser | | | | Benno | | | | | | Obituary | | 29-Jul-1948 | | "Augsburg, Schwaben" | | 9 July 1948 | | | | | | | | | | j14a28 | |
| 29397 | | MILLHAUSER | | | | DONALD KENNETH | | | | | | Birth | | 11-Jun-1945 | | NÜRNBERG | | 22-Jun-1945 | | | | | | | | | | j11a25 | |
| 29398 | | MILLITSCHER | | | | Margarete | | | | | | Obituary | | 5-Mar-1943 | | "Bernburg, S. & Breslau" | | 26 March 1948 | | | | | | | | | | j14a13 | |
| 29399 | | MILLNER | | | | ISIDOR SIMON | | | | | | Birthday | | | | BERLIN | | 9 March 1951 | | | | | | | | | | | |
records 29395 to 29399 out of 47611
Previous 5 entries Next 5 entries