| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29405 | | Milner | | | | George | | | | | | Birthday | | 26-Aug-1977 | | Breslau | | 19 August 1977 | | | | | | | | | | | |
| 29406 | | Milner | | | | George | | | | | | Birthday | | 26-Aug-1978 | | Mylowitzer | | 25 August 1978 | | | | | | | | | | | |
| 29407 | | Milner | | | | George | | | | | | Obituary | | 12 Oct 1985 | | Breslau | | 25 October 1985 | | | | | | | | | | | |
| 29408 | | Milner | | | | Hanna R. | | | | Preuss | | Obituary | | 4-Jun-1984 | | Katowitz/O.S. | | 8 June 1984 | | | | | | | | | | | |
| 29409 | | Milner-Myslowitzer | | | | Hertha | | | | Reich | | Obituary | | 25-Feb-1945 | | Breslau | | 2 March 1945 | | | | | | | | | | j11a9 | |
records 29405 to 29409 out of 47611
Previous 5 entries Next 5 entries