| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29425 | | MIODOWNIK | | | | Hans | | | | | | Bar Mitzvah | | 3-Apr-1948 | | | | 26 March 1948 | | | | | | | | | | j14a13 | |
| 29426 | | Miodowski | | | | George | | | | | | Obituary | | 4-Feb-1979 | | Herrenstadt | | 16 February 1979 | | | | | | | | | | | |
| 29427 | | Mirtenbaum | | | | Ella | | | | Kniebel | | Obituary | | Aug of 1974 | | | | 17 January 1975 | | | | | | | | | | | |
| 29428 | | Misch | | | | Anni | | | | Brix | | Obituary | | 12-May-1975 | | | | 23 May 1975 | | | | | | | | | | | |
| 29429 | | MISCH | | | | "Julius, Dr." | | Hertha | | CONHEIM | | Obituary | | 1-May-1942 | | Berlin & Lodz | | 15-Feb-1946 | | | | | | | | | | 1946a7 | |
records 29425 to 29429 out of 47611
Previous 5 entries Next 5 entries