| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29430 | | Mischner | | | | Hermine Berman | | | | Marx | | Obituary | | 13 Aug 1985 | | Buttenhausen/Frankfurt | | 30 August 1985 | | | | | | | | | | | |
| 29431 | | MISHOW | | MISCHKOWSKI | | Max | | | | | | Obituary | | 27-Apr-1949 | | Bochum i. W. | | 6 May 1949 | | | | | | | | | | j15a18 | |
| 29432 | | Mislow | | | | Ida | | | | Bingen | | Obituary | | 23 Mar 1950 | | | | 31 March 1950 | | | | | | | | | | j16a13 | |
| 29433 | | Mislowitzer | | | | Ella | | | | Kronheim | | Obituary | | | | | | 11 December 1981 | | | | | | | | | | | |
| 29434 | | Mitchell | | | | Kurt | | | | Michallowski | | Birthday | | 12-Mar-1974 | | Berlin | | 1 March 1974 | | | | | | | | | | | |
records 29430 to 29434 out of 47611
Previous 5 entries Next 5 entries