| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29500 | | MOELLERICH | | | | Henreitta | | | | | | Birthday | | 2-Apr-1948 | | | | 2 April 1948 | | | | | | | | | | j14a14 | |
| 29501 | | MOELLERICH | | | | HENRIETTE | | | | KOENIGHEIM | | Obituary | | | | NIEDERELSUNGEN/KASSEL | | 1 June 1951 | | | | | | | | | | | |
| 29502 | | MOHLIWER | | | | BENZION | | GOLDE | | KATZ-FEDERBUSCH | | Anniversary | | | | WIEN | | 05-Oct-1945 | | | | | | | | | | j11a40 | |
| 29503 | | Mohr | | | | Elfriede | | | | Ollendorff | | Obituary | | 23 Sep 1981 | | Breslau | | 9 October 1981 | | | | | | | | | | | |
| 29504 | | Mohr | | | | Franz | | | | | | Obituary | | 29-Mai-1948 | | Wien | | 4 June 1948 | | | | | | | | | | j14a23 | |
records 29500 to 29504 out of 47611
Previous 5 entries Next 5 entries