| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29550 | | Mond | | | | Susan | | Rebecca | | | | Birth | | 05-May-1948 | | Unna-Bielefeld | | 14 May 1948 | | | | | | | | | | j14a20 | |
| 29551 | | Monden | | | | Ellen | | | | | | Arrival | | | | | | 6 August 1948 | | | | | | | | | | j14a32 | |
| 29552 | | Mondschein | | | | Arthur | | | | | | Obituary | | 10-Oct-1983 | | Berlin | | 21 October 1983 | | | | | | | | | | | |
| 29553 | | Mondschein | | | | Stephan | | | | | | Obituary | | 6-Sep-1977 | | Bamberg | | 23 September 1977 | | | | | | | | | | | |
| 29554 | | Mondschein | | | | Stephan | | | | | | Obituary | | 6-Sep-1977 | | Bamberg | | 23 September 1977 | | | | | | | | | | | |
records 29550 to 29554 out of 47611
Previous 5 entries Next 5 entries