| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29610 | | More (Mohr) | | | | Maria C. | | | | Hessberg | | Obituary | | 22/02/1993 | | | | 3 December 1993 | | | | | | | | | | | |
| 29611 | | Morgan | | | | Jeannette | | | | Katz | | Obituary | | 15-Jan-1975 | | Vienna | | 24 January 1975 | | | | | | | | | | | |
| 29612 | | Morgan | | | | Robert Charles | | Eve Roslyn | | Chaim | | Engagement | | 16-Aug-1948 | | | | 13 August 1948 | | | | | | | | | | j14a33 | |
| 29613 | | Morganthau | | | | Alfred | | | | | | Obituary | | 19/04/1991 | | Koblenz | | 10 May 1991 | | | | | | | | | | | |
| 29614 | | Morgen | | | | Max | | | | | | Obituary | | 14-OCT-1947 | | Wien | | 31 October 1947 | | | | | | | | | | j13a44 | |
records 29610 to 29614 out of 47611
Previous 5 entries Next 5 entries