| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29655 | | Moritz | | | | Willi | | | | | | Obituary | | 23 Sep 1976 | | Langenselbold | | 1 October 1976 | | | | | | | | | | | |
| 29656 | | Moriz | | | | Josef | | | | | | Obituary | | 08--Feb-1960 | | Wien | | 12 February 1960 | | | | | | | | | | | |
| 29657 | | Morks | | | | Joe (Joachim) | | | | | | Obituary | | 29-May-1979 | | Leipzig | | 8 June 1979 | | | | | | | | | | | |
| 29658 | | Morley | | | | Ernest | | | | | | Obituary | | 16-JUN-1982 | | Nuernburg | | 2 July 1982 | | | | | | | | | | | |
| 29659 | | Moro | | | | Carla | | | | Ramtur | | Obituary | | 18-Nov-1978 | | Berlin | | 23 February 1979 | | | | | | | | | | | |
records 29655 to 29659 out of 47611
Previous 5 entries Next 5 entries