| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29670 | | Morrison | | | | Hugo | | | | | | Birthday | | 16 May 1981 | | Hamburg | | 1 May 1981 | | | | | | | | | | | |
| 29671 | | Morrison | | | | Hugo & Else | | | | Linick | | Anniversary | | 30 Aug 1976 | | "Hamburg, Gelnhausen " | | 20 August 1976 | | | | | | | | | | | |
| 29672 | | MORRISON | | | | Max | | | | | | Birthday | | 6-Oct-1948 | | Hamburg-Altona | | 1 October 1948 | | | | | | | | | | j14a40 | |
| 29673 | | Morrison | | | | Max | | | | | | Obituary | | 20-Dec-1948 | | Hamburg-Altona | | 24 December 1948 | | | | | | | | | | j14a52 | |
| 29674 | | Morrison | | | | Steven | | Else | | Linick | | Arrival | | | | | | 18 April 1947 | | | | | | | | | | j13a16 | |
records 29670 to 29674 out of 47611
Previous 5 entries Next 5 entries