| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29700 | | Moschkowitz | | | | Regina | | | | | | Birthday | | 17-Oct-1978 | | Berlin | | 20 October 1978 | | | | | | | | | | | |
| 29701 | | Moschkowitz | | | | Regina | | | | | | Birthday | | 17-Oct-1980 | | | | 10 October 1980 | | | | | | | | | | | |
| 29702 | | Moschkowitz | | | | Rosa | | | | Hirsch | | Birthday | | 06-Sep-1948 | | Nuernburg | | 13 August 1948 | | | | | | | | | | j14a33 | |
| 29703 | | MOSCHKOWITZ | | | | ROSA | | | | HIRSCH | | Obituary | | | | NUERNBERG | | 10 August 1951 | | | | | | | | | | | |
| 29704 | | Moschkowitz | | | | Sally | | | | | | Obituary | | 08 May 1985 | | Berlin | | 24 May 1985 | | | | | | | | | | | |
records 29700 to 29704 out of 47611
Previous 5 entries Next 5 entries