| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29710 | | Moser | | | | Arthur | | | | | | Birthday | | 22-Nov-1975 | | Moers | | 21 November 1975 | | | | | | | | | | | |
| 29711 | | Moser | | | | Beatrice | | | | | | Obituary | | 20/01/1988 | | | | 29 January 1988 | | | | | | | | | | | |
| 29712 | | Moser | | | | Bertha | | | | Moser | | Birthday | | | | Gladenbach | | 11 October 1974 | | | | | | | | | | | |
| 29713 | | Moser | | | | Bertha | | | | Stern | | Birthday | | 16-Oct-1979 | | Gladenbach | | 19 October 1979 | | | | | | | | | | | |
| 29714 | | Moser | | | | Bertha | | | | Stern | | Birthday | | 26-Oct-1984 | | Gladenbach | | 19 October 1984 | | | | | | | | | | | |
records 29710 to 29714 out of 47611
Previous 5 entries Next 5 entries