| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29720 | | Moser | | | | Felicie | | | | | | Obituary | | | | Breslau | | 10 December 1982 | | | | | | | | | | | |
| 29721 | | Moser | | | | Felicie | | | | | | Obituary | | | | Breslau | | 10 December 1982 | | | | | | | | | | | |
| 29722 | | Moser | | | | Frieda | | | | | | Obituary | | 3-Oct-1977 | | Berlin | | 7 October 1977 | | | | | | | | | | | |
| 29723 | | MOSER | | | | Fritz | | Else | | SCHLOSS | | Anniversary | | 26-Mar-1947 | | Grevenbrotch/Nied-Rh. | | 21 March 1947 | | | | | | | | | | j13a12 | |
| 29724 | | Moser | | | | Gerda | | | | | | Obituary | | 03 Apr 1981 | | Schneidemuhl | | 17 April 1981 | | | | | | | | | | | |
records 29720 to 29724 out of 47611
Previous 5 entries Next 5 entries