| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29750 | | Moses | | | | Adele | | | | Simon | | Birthday | | 27-Mar-1989 | | Rengsdorf i. Westerwald | | 17 March 1989 | | | | | | | | | | | |
| 29751 | | Moses | | | | Adele | | | | Simon | | Birthday | | 27 Mar | | Rengsdorf i. Westerwald | | 17 March 1989 | | | | | | | | | | | |
| 29752 | | Moses | | | | Albert | | Dina | | Daube | | Arrival | | | | | | 17 December 1948 | | | | | | | | | | j14a51 | |
| 29753 | | Moses | | | | Albert | | | | | | Obituary | | 24-Jan-1976 | | Frielendorf | | 6 February 1976 | | | | | | | | | | | |
| 29754 | | Moses | | | | Albert | | | | | | Obituary | | 2-May-1977 | | Gross Ropperhausen | | 13 May 1977 | | | | | | | | | | | |
records 29750 to 29754 out of 47611
Previous 5 entries Next 5 entries