| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29830 | | Moses | | | | Moritz | | | | | | Obituary | | 20 Mar 1950 | | Berlin | | 7 April 1950 | | | | | | | | | | j16a14 | |
| 29831 | | MOSES | | | | MOSES | | LINA | | MICHAEL | | Anniversary | | | | BRAUNFELS | | 14-Dec-1945 | | | | | | | | | | j11a50 | |
| 29832 | | Moses | | | | Moses | | | | | | Birthday | | 27-Nov-1948 | | Braunfels | | 19 November 1948 | | | | | | | | | | j14a47 | |
| 29833 | | MOSES | | | | MOSES | | | | | | Obituary | | | | BRAUNFELS/LAHN | | 26 October 1951 | | | | | | | | | | | |
| 29834 | | Moses | | | | Natalie | | | | Gluecksmann | | Birthday | | 12-Dec-1948 | | Krojanke | | 10 December 1948 | | | | | | | | | | j14a50 | |
records 29830 to 29834 out of 47611
Previous 5 entries Next 5 entries