| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 29870 | | Moskowitz | | | | Jerry | | Anne | | Stern | | Engagement | | 29-Oct-1948 | | Neuwied a. Rh. | | 5 November 1948 | | | | | | | | | | j14a45 | |
| 29871 | | MOSKOWITZ | | | | MAX | | | | | | Obituary | | | | BAD KREUZNACH | | 3 August 1951 | | | | | | | | | | | |
| 29872 | | Mosler | | | | Anna | | | | Mosler | | Obituary | | 28-Dec-1943 | | | | 7 January 1944 | | | | | | | | | | j10a1 | |
| 29873 | | Mosler | | | | Claude | | Elsie | | Rosenberg | | Engagement | | 11-Jun-1948 | | Berlin & Hamburg | | 18 June 1948 | | | | | | | | | | j14a25 | |
| 29874 | | Mosler | | | | Hedy Annie | | | | Landesmann | | Obituary | | 02-Dec-1960 | | | | 9 December 1960 | | | | | | | | | | | |
records 29870 to 29874 out of 47611
Previous 5 entries Next 5 entries