| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 30090 | | MUSA | | | | Isak | | | | | | Obituary | | 6-Dec-1947 | | Berlin | | 19 December 1947 | | | | | | | | | | j13a51 | |
| 30091 | | MUSLINER | | | | THOMAS | | ALLEN | | | | Birth | | 05-May-1945 | | | | 11-May-1945 | | | | | | | | | | j11a19 | |
| 30092 | | MYERS | | | | EILEEN JOYCE | | | | | | Birth | | 07-Jan-1946 | | | | 11-Jan-1946 | | | | | | | | | | 1946a2 | |
| 30093 | | Myers | | | | Erwin | | | | | | Obituary | | 21-Sep-1974 | | | | 27 September 1974 | | | | | | | | | | | |
| 30094 | | Myers | | | | Irma | | | | Grawi | | Birthday | | 15-Nov-1975 | | "Berlin, Dresden" | | 14 November 1975 | | | | | | | | | | | |
records 30090 to 30094 out of 47611
Previous 5 entries Next 5 entries