| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 30185 | | Nahm | | | | Pierre | | | | | | Obituary | | 03 Oct 1980 | | Offenbach am Main | | 17 October 1980 | | | | | | | | | | | |
| 30186 | | NAHM | | | | Sigmund | | | | | | Obituary | | 13-Jun-1946 | | Gruenstadt-Gernsheim/Rh. | | 19-Jul-1946 | | | | | | | | | | 1946a29 | |
| 30187 | | Naimann | | | | Wilhelmine | | | | | | Birthday | | 28-Oct-1978 | | Frankfurt/Main | | 27 October 1978 | | | | | | | | | | | |
| 30188 | | Najer | | | | Joe S. | | Bettina | | Wolf | | Engagement | | 09-Apr-1949 | | | | 15 April 1949 | | | | | | | | | | j15a15 | |
| 30189 | | NAKLER | | | | MARCEL CHAIN | | | | | | Birth | | | | BERLIN | | 21-Sep-1945 | | | | | | | | | | j11a38 | |
records 30185 to 30189 out of 47611
Previous 5 entries Next 5 entries