| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 30350 | | Nathan | | | | Morris | | | | | | Thank You | | 13-Jun-1978 | | Metalle/Koeln | | 30 June 1978 | | | | | | | | | | | |
| 30351 | | Nathan | | | | Nicholas | | | | | | Birthday | | 24 May 1950 | | Halberstadt | | 19 May 1950 | | | | | | | | | | j16a20 | |
| 30352 | | Nathan | | | | Nicholas | | | | | | Birthday | | 24 May 1950 | | Halberstadt | | 26 May 1950 | | | | | | | | | | j16a21 | |
| 30353 | | Nathan | | | | Nicholas | | | | | | Obituary | | 21-Dec-1974 | | Halberstadt-Berlin | | 10 January 1975 | | | | | | | | | | | |
| 30354 | | Nathan | | | | Nicholaus/Erna | | | | Sternlicht | | Anniversary | | | | "Halberstadt, Halle" | | 6 September 1974 | | | | | | | | | | | |
records 30350 to 30354 out of 47611
Previous 5 entries Next 5 entries