| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 30685 | | NEUGARTEN | | | | Max | | Hanna | | STERN | | Obituary | | | | Dortmund | | 15-Feb-1946 | | | | | | | | | | 1946a7 | |
| 30686 | | Neugarten | | | | Richard | | | | | | Obituary | | 24 Mar 1985 | | Frankisch-Crumback | | 12 April 1985 | | | | | | | | | | | |
| 30687 | | NEUGARTEN | | | | Sally | | Frieda | | ISAAC | | Obituary | | | | "Herne, Westfalen" | | 15-Feb-1946 | | | | | | | | | | 1946a7 | |
| 30688 | | NEUGARTEN | | | | Siegfried | | Melitta | | COHEN | | Obituary | | | | "Zeven, Bez.Bremen" | | 15-Feb-1946 | | | | | | | | | | 1946a7 | |
| 30689 | | Neugass | | | | Alice | | | | | | Obituary | | | | | | 21 October 1960 | | | | | | | | | | | |
records 30685 to 30689 out of 47611
Previous 5 entries Next 5 entries