| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 31170 | | NORMANN-NATHAN | | | | Carl | | | | | | Birthday | | 23-Jul-1949 | | Hamburg | | 22 July 1949 | | | | | | | | | | j15a29 | |
| 31171 | | NORTHMAN | | | | JOHN | | ELLIOTT | | | | Birth | | 26-Apr-1945 | | BRESLAU | | 04-May-1945 | | | | | | | | | | j11a18 | |
| 31172 | | Northman | | Northmann | | John | | Edith | | Rosenbaum | | Marriage | | OCT-1947 | | Berlin/Breslau | | 31 October 1947 | | | | | | | | | | j13a44 | |
| 31173 | | Northman | | | | John (Hans) | | | | | | Birthday | | 12-Apr-1984 | | Berlin | | 6 April 1984 | | | | | | | | | | | |
| 31174 | | Northman | | | | Marian | | | | Smoszewer | | Obituary | | 29/07/1991 | | Breslau | | 30 August 1991 | | | | | | | | | | | |
records 31170 to 31174 out of 47611
Previous 5 entries Next 5 entries